we need the unperturbed msis temperatures to apply the simple chapman theory used by this module
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in), | dimension(:) | :: | W0 | ||
real(kind=wp), | intent(in), | dimension(:) | :: | PhiWmWm2 | ||
integer, | intent(in) | :: | date_doy | |||
real(kind=wp), | intent(in) | :: | UTsec | |||
real(kind=wp), | intent(in) | :: | xf107 | |||
real(kind=wp), | intent(in) | :: | xf107a | |||
real(kind=wp), | intent(in) | :: | xlat | |||
real(kind=wp), | intent(in) | :: | xlon | |||
real(kind=wp), | intent(in), | dimension(:) | :: | alt | ||
real(kind=wp), | intent(in), | dimension(:,:) | :: | nn | ||
real(kind=wp), | intent(in), | dimension(:) | :: | Tn | ||
real(kind=wp), | intent(in), | dimension(:,:) | :: | ns | ||
real(kind=wp), | intent(in), | dimension(:,:) | :: | Ts | ||
real(kind=wp), | intent(out), | dimension(:,:) | :: | ionrate | ||
real(kind=wp), | intent(out), | dimension(:) | :: | eheating | ||
real(kind=wp), | intent(out), | dimension(:) | :: | iver |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
type(curvmesh), | intent(in) | :: | x | |||
real(kind=wp), | intent(in), | dimension(:,:,:,:) | :: | nn | ||
real(kind=wp), | intent(in), | dimension(:,:,:) | :: | chi | ||
real(kind=wp), | intent(in) | :: | f107 | |||
real(kind=wp), | intent(in) | :: | f107a |
mass densities are [kg m^-3] as per neutral/neutral.f90 "call meters(.true.)" for MSIS. mean mass per particle [kg]
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in), | dimension(:,:) | :: | W0 | ||
real(kind=wp), | intent(in), | dimension(:,:) | :: | PhiWmWm2 | ||
real(kind=wp), | intent(in), | dimension(:,:,:) | :: | alt | ||
real(kind=wp), | intent(in), | dimension(:,:,:,:) | :: | nn | ||
real(kind=wp), | intent(in), | dimension(:,:,:) | :: | Tn |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in), | dimension(:,:,:,:) | :: | nn | ||
real(kind=wp), | intent(in), | dimension(:,:,:) | :: | Tn | ||
real(kind=wp), | intent(in), | dimension(1:size(nn,1),1:size(nn,2),1:size(nn,3),lsp-1) | :: | ionrate | ||
real(kind=wp), | intent(in), | dimension(-1:,-1:,-1:,:) | :: | ns |
COMPUTE IONIZATION RATES USING GLOW MODEL RUN AT EACH X,Y METHOD.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in), | dimension(:,:,:) | :: | W0 | ||
real(kind=wp), | intent(in), | dimension(:,:,:) | :: | PhiWmWm2 | ||
integer, | intent(in), | dimension(3) | :: | ymd | ||
real(kind=wp), | intent(in) | :: | UTsec | |||
real(kind=wp), | intent(in) | :: | f107 | |||
real(kind=wp), | intent(in) | :: | f107a | |||
real(kind=wp), | intent(in), | dimension(:,:) | :: | glat | ||
real(kind=wp), | intent(in), | dimension(:,:) | :: | glon | ||
real(kind=wp), | intent(in), | dimension(:,:,:) | :: | alt | ||
real(kind=wp), | intent(in), | dimension(:,:,:,:) | :: | nn | ||
real(kind=wp), | intent(in), | dimension(:,:,:) | :: | Tn | ||
real(kind=wp), | intent(in), | dimension(-1:,-1:,-1:,:) | :: | ns | ||
real(kind=wp), | intent(in), | dimension(-1:,-1:,-1:,:) | :: | Ts | ||
real(kind=wp), | intent(out), | dimension(1:size(nn,1),1:size(nn,2),1:size(nn,3)) | :: | eheating | ||
real(kind=wp), | intent(out), | dimension(1:size(nn,2),1:size(nn,3),lwave) | :: | iver | ||
real(kind=wp), | intent(out), | dimension(1:size(nn,1),1:size(nn,2),1:size(nn,3),lsp-1) | :: | ionrate |