Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
real(kind=wp), | private, | parameter | :: | deps | = | 0.035_wp | |
real(kind=wp), | public, | parameter | :: | erg2kev | = | 624150648._wp | keV, kinetic energy lost per ion-electron pair produced |
normalized atmospheric column mass Equation (1) Equation (5) Equation (4) Energy deposition "f" Equation (3) total ionization rate "qtot" [cm^-3 s^-1]
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | Q0_keV | |||
real(kind=wp), | intent(in) | :: | Emono_keV | |||
real(kind=wp), | intent(in) | :: | Tn | |||
real(kind=wp), | intent(in) | :: | massden_gcm3 | |||
real(kind=wp), | intent(in) | :: | meanmass_g | |||
real(kind=wp), | intent(in) | :: | g_ms2 |
COMPUTE IONIZATION RATES PER THE FANG 2008 SEMI-EMPIRICAL METHOD. https://agupubs.onlinelibrary.wiley.com/doi/10.1029/2008JA013384
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | Q0_keV | |||
real(kind=wp), | intent(in) | :: | E0_keV | |||
real(kind=wp), | intent(in) | :: | Tn | |||
real(kind=wp), | intent(in) | :: | massden_gcm3 | |||
real(kind=wp), | intent(in) | :: | meanmass_g | |||
real(kind=wp), | intent(in) | :: | g_ms2 |
computes gravitational acceleration normal to Earth, where up is positive acceleration [m s^-2]
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | alt_km |